Cloud PBX Overview
What is Cloud PBX or Hosted PBX?
A traditional phone system is a big box mounted in telephone closet on-premise somewhere within an office. Typically it's accompanied by older legacy cabling and the termination panels that support it. Newer technologies make use of IP networks for voice traffic which allows your phones and other communications infrastructure to utilize your existing network, saving you money in cabling and maintenance. A Cloud or Hosted PBX system takes that concept a step further by moving the phone system equipment offsite and utilizing your Internet connectivity for routing your phone calls and voice traffic.
What are the benefits of Cloud PBX or Hosted PBX?
Cost Savings: By moving your phone system to the cloud, your business can save even more money by eliminating the need for special licensing, renewals, on-site service calls, and expensive phone bills from your local telephone company.
Reliability: Another reason more and more businesses are moving their communications to the cloud is for reliability. TrueVoIP is fully geo-redundant and offers multiple routes to minimize any potential interruptions in service. This means that in the unlikely event of an outage at one of our data centers or carriers, your voice traffic will be automatically re-routed to a different one.
Flexibility: Adding or removing features, users, or even completely new sites and locations is as easy as logging into the TrueVoIP portal and clicking a few buttons. There's no need to spend money on special licensing or paying hourly rates for a service technician to come out and make changes.
Scalability: You need a system that will grow and adapt with your business. TrueVoIP has no minimums and no limits on usage. You add the users you want, when you want.
Features: TrueVoIP includes most, if not all of the features you'd expect from an expensive enterprise phone system all for a low monthly per-user fee. We're also constantly working on developing new features and better ways to use TrueVoIP. Our goal is provide highly reliable features, at the lowest cost possible to you.
Support: TrueVoIP includes FREE remote support for all users, whether you need assistance with an IVR setup, or you're working from home and can't get your phone to register. Check our help site for answers to the most common questions. If you can't find what you're looking for, we're a quick phone call, live chat, email, or text away.
TrueVoIP Cloud PBX Features
TrueVoIP Supported Phones
What is a TrueVoIP Supported Device?
TrueVoIP supported phones have been fully tested for maximum compatibility on the TrueVoIP platform. These devices have been tested and certified using specific firmware versions and are guaranteed to work with at least a minimum user feature set.
Phones not listed may be fully compatible. For inquires about a specific device model please see our help site and open a ticket.
Yealink Phones
MODEL | TYPE | LINES | LINE KEYS | DISPLAY | CONNECTIVITY | PoE SUPPORT | BUILT-IN WiFi |
---|---|---|---|---|---|---|---|
SIP-T30 | Entry-Level Desk Phone | 1 | 0 | 2.3" | 2 x 10/100 | X | X |
SIP-T30P | Entry-Level Desk Phone | 1 | 0 | 2.3" | 2 x 10/100 | Yes | X |
SIP-T31 | Entry-Level Desk Phone | 2 | 2 | 2.3" | 2 x 10/100 | X | X |
SIP-T31P | Entry-Level Desk Phone | 2 | 2 | 2.3" | 2 x 10/100 | Yes | X |
SIP-T31G | Entry-Level Desk Phone | 2 | 2 | 2.3" | 2 x Gigabit | Yes | X |
SIP-T33P | Entry-Level Desk Phone | 4 | 4 | 2.4" Color | 2 x 10/100 | Yes | X |
SIP-T33G | Entry-Level Desk Phone | 4 | 4 | 2.4" Color | 2 x Gigabit | Yes | X |
SIP-T40P | Entry-Level Desk Phone | 3 | 3 | 2.3" | 2 x 10/100 | Yes | X |
SIP-T40G | Entry-Level Desk Phone | 3 | 3 | 2.3" | 2 x Gigabit | Yes | X |
SIP-T41S | Entry-Level Desk Phone | 6 | 6 | 2.7" | 2 x 10/100 | Yes | X |
SIP-T42S | Entry-Level Desk Phone | 12 | 6 | 2.7" | 2 x Gigabit | Yes | X |
SIP-T46S | Mid-Level Desk Phone | 16 | 10 | 4.3" Color | 2 x Gigabit | Yes | X |
SIP-T48S | Executive-Level Desk Phone | 16 | 30 Touch | 7" Color Touchscreen | 2 x Gigabit | Yes | X |
SIP-T53 | Mid-Level Desk Phone | 12 | 8 | 3.7" | 2 x Gigabit | Yes | X |
SIP-T53W | Mid-Level Desk Phone | 12 | 8 | 3.7" | 2 x Gigabit | Yes | Yes |
SIP-T54W | Mid-Level Desk Phone | 16 | 10 | 4.3" Color | 2 x Gigabit | Yes | Yes |
SIP-T57W | Executive-Level Desk Phone | 16 | 30 Touch | 7" Color Touchscreen | 2 x Gigabit | Yes | Yes |
W60P | DECT Wireless Phone | 1 | 0 | 2.4" Color | NA | NA | X |
CP920 | Basic Conference Phone | 1 | 0 | 3.1" | 10/100 | Yes | Yes |
CP930 | DECT Wireless Conference Phone | 1 | 0 | 3.1" | NA | NA | No |
CP960 | Executive Conference Phone | 1 | 0 | 5" Color Touchscreen | 10/100 | Yes | Yes |
Poly Phones (Polycom)
MODEL | TYPE | LINES | LINE KEYS | DISPLAY | CONNECTIVITY | PoE SUPPORT | BUILT-IN WiFi |
---|---|---|---|---|---|---|---|
VVX 101 | Entry-Level Desk Phone | 1 | 2 | 2.5" | 10/100 | Yes | X |
VVX 150 | Entry-Level Desk Phone | 2 | 2 | 2.5" | 2 x 10/100 | Yes | X |
VVX 201 | Entry-Level Desk Phone | 2 | 2 | 2.5" | 2 x 10/100 | Yes | X |
VVX 250 | Entry-Level Desk Phone | 4 | 4 | 2.8" Color | 2 x Gigabit | Yes | X |
VVX 301 | Entry-Level Desk Phone | 6 | 3 | 3.2" | 2 x 10/100 | Yes | X |
VVX 311 | Entry-Level Desk Phone | 6 | 3 | 3.2" | 2 x Gigabit | Yes | X |
VVX 350 | Entry-Level Desk Phone | 6 | 6 | 3.5" Color | 2 x Gigabit | Yes | X |
VVX 401 | Mid-Level Desk Phone | 12 | 12 | 3.5" Color | 2 x 10/100 | Yes | X |
VVX 411 | Mid-Level Desk Phone | 12 | 12 | 3.5" Color | 2 x Gigabit | Yes | X |
VVX 450 | Mid-Level Desk Phone | 12 | 12 | 4.3" Color | 2 x Gigabit | Yes | X |
VVX 501 | Executive-Level Desk Phone | 12 | 12 | 3.5" Color Touchscreen | 2 x Gigabit | Yes | X |
VVX 601 | Executive-Level Desk Phone | 16 | 16 | 4.3" Color Touchscreen | 2 x Gigabit | Yes | X |
VVX D230 | DECT Wireless Phone | 1 | 0 | 2" Color | NA | NA | X |
TRIO 8300 | Basic Conference Phone | 1 | 0 | 3.5" | Gigabit | Yes | Yes |
TRIO 8500 | Executive Conference Phone | 1 | 0 | 5" Color Touchscreen | Gigabit | Yes | X |
TRIO 8800 | Executive Conference Phone | 1 | 0 | 5" Color Touchscreen | 2 x Gigabit | Yes | Yes |
Cisco Phones
MODEL | TYPE | LINES | LINE KEYS | DISPLAY | CONNECTIVITY | PoE SUPPORT | BUILT-IN WiFi |
---|---|---|---|---|---|---|---|
6821 | Entry-Level Desk Phone | 2 | 2 | 2.5" | 2 x 10/100 | Yes | X |
6841 | Entry-Level Desk Phone | 4 | 4 | 3.5" | 2 x Gigabit | X | X |
6851 | Entry-Level Desk Phone | 4 | 4 | 3.5" | 2 x Gigabit | Yes | X |
6861 | Entry-Level Desk Phone | 4 | 4 | 3.2" | 10/100 | X | Yes |
6871 | Entry-Level Desk Phone | 6 | 6 | 3.5" Color | 2 x Gigabit | Yes | X |
7811 | Entry-Level Desk Phone | 1 | 0 | 3.28" | 2 x 10/100 | Yes | X |
7821 | Entry-Level Desk Phone | 2 | 2 | 3.5" | 2 x 10/100 | Yes | X |
7841 | Entry-Level Desk Phone | 4 | 4 | 3.5" | 2 x Gigabit | Yes | X |
7861 | Mid-Level Desk Phone | 16 | 16 | 3.5" | 2 x 10/100 | Yes | X |
8811 | Mid-Level Desk Phone | 10 | 10 | 5" | 2 x Gigabit | Yes | X |
8841 | Mid-Level Desk Phone | 10 | 10 | 5" Color | 2 x Gigabit | Yes | X |
8845 | Mid-Level Desk Phone | 10 | 10 | 5" Color | 2 x Gigabit | Yes | X |
8851 | Mid-Level Desk Phone | 10 | 10 | 5" Color | 2 x Gigabit | Yes | X |
8861 | Executive-Level Desk Phone | 10 | 10 | 5" Color | 2 x Gigabit | Yes | Yes |
8865 | Executive-Level Desk Phone | 10 | 10 | 5" Color | 2 x Gigabit | Yes | Yes |
7832 | Basic Conference Phone | 1 | 0 | 3.4" | 10/100 | Yes | X |
8832 | Executive Conference Phone | 1 | 0 | 3.9" Color | 10/100 | Yes | X |
TrueVoIP Cloud PBX Pricing
The following section outlines basic pricing for TrueVoIP Cloud PBX. For an official quote, contact us any way you'd like.
Metered User
Metered Users have access to all of the popular features included in all of our plans at our lowest rates.
Unlimited User
Just like Metered Users, except without the per minute fee. Unlimited Users are just that. Unlimited calling to the US and Canada included.
Phone Number
Buy new phone numbers, or bring your existing ones with you. TrueVoIP will never charge you porting fees.